Portable 3D/4D Color Doppler Ultrasound Scanner for Obstetrics, Cardiology, and Abdominal Diagnostics
SKU: UMY-US-051
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-US-051
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 3000 Sets/Year
This portable color Doppler ultrasound scanner provides advanced 3D and 4D imaging, designed for high-resolution diagnostic applications in obstetrics, cardiology, and abdominal health assessments. Compact and highly mobile, it enables real-time visualization of blood flow and soft tissue structures, enhancing diagnostic accuracy across a range of clinical settings. This ultrasound machine is essential for healthcare providers needing precise, versatile imaging in a portable format, supporting efficient point-of-care diagnostics.
The Specific Parameters
ITEMS | PARAMETERS |
---|---|
Displaying Mode | B, B/B, 4B, B/M, M, B/C, B/C/D, B/D, duplex, triplex, CFM, PW, 4D |
Signal Processing | Full-digital beam forming, dynamic filter, real-time dynamic focusing, RDA, spectral processing, CFM processing, dynamic aperture in all fields |
Additional Features | THI, PSHI TM broadband multi-frequency harmonic image, power adjustable, smoothing, edge enhancement, one-key optimization, image conversion, wall filter adjustable, baseline adjustable, PRF adjustable |
Image Processing | AIO auto image optimization, iZoom (instant full-screen image), i-Image (intelligent optimization), storage (U-disk/PC), remote operation, MBF (multi-beam former), SA (synthetic aperture ultrasonic imaging), iClear (speckle noise reduction), CDF (continuous dynamic focusing), trapezoid imaging (optional), real-time 4D imaging (optional) |
Measurement and Analysis | |
General Measurements | Distance, circumference, area, volume, angle, area red, diameter red |
M-mode Measurements | Distance, time, velocity, heart rate |
Abdomen Measurement | Liver, GB, Aorta, GBWT, CBD, Portal Vein, Spleen |
OB Packages | EDD table, GS, BPD, CRL, FL, YS, TAD, LV, OFD, NT, AC, HC, APAD, Cxlength |
Gynecological Packages | Uterine diameter, uterine endometrial, left/right ovary measurement, cervix, uterine depth |
Urology Packages | Left/right kidney measurement, volume, cortex |
Small Parts Measurements | Left/right thyroid, volume, isthmus, calculation reports |
Cardiac Measurement | Heart rate, valve speed, LV, aortic, mitral, ventricular |
Skeletal & Muscles | Skeletal & muscles, distance, area, hip angle |
Vascular | Senosis D, senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
Performance and Ports | |
Scanning Depth | ≥300mm |
Body Mark | Abdominal, cardiology, gynecology, obstetrics, small parts |
Cine Loop | Automatic and manual |
Image Storage Formats | BMP, JPEG, PNG |
Input/Output Ports | VGA, HSUSB, Dicom, DVI, COM |
Standard Configuration | |
Main Unit | 12-inch LED monitor, 3.5MHz convex probe, 7.5MHz linear probe, 2 probe connectors |
Accessories | User manual, hard disk (SSD), built-in Li-ion battery |
Optional Configuration | |
Probes | 6.5MHz transvaginal, 3.5MHz micro-convex, 3.5MHz phased array, 4D volume |
Additional Accessories | Trolley, USB laser printer, video printer, biopsy kit, aluminum case |