High-Efficiency Portable Automatic Ultrasound Bone Densitometer
SKU: UMY-US-033
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-US-033
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 3900 Sets/Year
This high-efficiency portable ultrasound bone densitometer provides automatic, non-invasive bone density measurements, making it ideal for osteoporosis screening and bone health assessments. Compact and easy to use, it enables quick and accurate diagnostics in clinics, hospitals, and mobile healthcare settings. With advanced ultrasound technology, this device delivers reliable results without radiation exposure, supporting safe and effective patient care. A valuable tool for healthcare providers, it ensures efficient bone health monitoring.
The Specific Parameters
ITEMS | PARAMETERS |
---|---|
Performance Parameters | |
Measurement Parts | Radius and Tibia |
Measurement Mode | Double emission and double receiving |
Measurement Parameters | Speed of sound (SOS) |
Analysis Data | T-Score, Z-Score, Age Percent [%], Adult Percent [%], BQI (Bone Quality Index), PAB [Year] (Physiological Age of Bone), EOA [Year] (Expected Osteoporosis Age), RRF (Relative Fracture Risk) |
Measurement Accuracy | ≤0.25% |
Measurement Reproducibility | ≤0.25% |
Measurement Time | <25 seconds |
Probe Frequency | 1.20MHz |
Date Analysis | Special intelligent real-time data analysis system; selects adult or child databases automatically |
Temperature Control | Perspex sample with temperature instructions |
Probe Measurement Navigation | Displays axial angle, horizontal angle, direction angle; improves measurement speed and accuracy |
Probe Crystal Indication | Displays working condition of four probe crystals and ultrasonic reception signal strength |
Daily Calibration | Automatic calibration after power on |
Age Range | Measures people aged 0–100; recognizes age groups automatically |
Temperature Display Calibration | Block calibrated with pure copper and Perspex; displays current temperature and standard SOS |
Report Features | |
Report Mode | Color |
Report Format | A4, 16K, B5, and more |
Device Configuration | |
Monitor | 12.1″ HD color LED monitor |
Computer Configuration | CPU dual-core, 4GB memory, electronic hard disk, wireless mouse |
Printer | Optional |
Bone Densitometer Probe Connector | Multipoint access mode with high shield and mold manufacturing for lossless ultrasonic signal transmission |
Power Supply | External medical power supply, power >60W |
Internet Connectivity | Supports remote services |
Fluid Protection | Main unit waterproof level IPX0, probe waterproof level IPX7 |
Main Unit Weight | <4kg, portable |
Anti-Interference Ability | Added anti-interference ability |
Package Details | |
Main Unit | Ultrasound Bone Densitometer Main Unit |
Probe | 1.20MHz probe |
Included Components | Embedded Industrial Control Computer, BMD-A5 Intelligent Analysis System, Calibrating Module (Perspex sample), Disinfectant Coupling Agent |
Optional Components | Printer |
Package Size | 49cm × 34.5cm × 44.5cm |
G.W. | 11kgs |
N.W. | 5kgs |